Description
Materials:
71% Cotton, 26% Polyester, 2% Spandex, 1% Rayon
care:
Machine wash inside out in cold water with mild detergent. Do not bleach. Lay flat to dry and reshape while still wet. Do not wring. Do not iron. Exclusive of trim.,Lay flat to dry and reshape while still wet.,Exclusive of trim.,Do not iron. ,Do not wring.
Size Guide
Dresses
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| XS/0 | 33 | 27 | 36 | 22 |
| XS/2 | 34 | 28 | 37 | 22 |
| S / 4 | 35 | 29 | 38 | 22.25 |
| S / 6 | 36 | 30 | 39 | 22.5 |
| M / 8 | 37 | 31 | 40 | 22.5 |
| M / 10 | 38 | 32 | 41 | 22.5 |
| L / 12 | 39.5 | 33.5 | 42.5 | 22.75 |
| XL / 14 | 41 | 35 | 44 | 23 |
| XXL / 16 | 43.5 | 37.5 | 46.5 | 23 |
| XXL / 18 | 46 | 40 | 49 | 23.25 |
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| X / 14 | 43 | 38 | 46 | 24 |
| 1X / 16 | 45 | 40 | 48 | 24 |
| 2X / 18 | 47 | 42 | 50 | 24.25 |
| 2X / 20 | 49 | 44 | 52 | 24.5 |
| 3X / 22 | 51 | 46 | 54 | 24.5 |
| 3X / 24 | 53 | 48 | 56 | 24.5 |
Tops
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| S / 4 | 35 | 29 | 38 | 22.25 |
| S / 6 | 36 | 30 | 39 | 22.5 |
| M / 8 | 37 | 31 | 40 | 22.5 |
| M / 10 | 38 | 32 | 41 | 22.5 |
| L / 12 | 39.5 | 33.5 | 42.5 | 22.75 |
| XL / 14 | 41 | 35 | 44 | 23 |
| XXL / 16 | 43.5 | 37.5 | 46.5 | 23 |
| XXL / 18 | 46 | 40 | 49 | 23.25 |
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| XS / 0 | 33 | 27 | 36 | 20.75 |
| XS / 2 | 34 | 28 | 37 | 21 |
| S / 4 | 35 | 29 | 38 | 21 |
| S / 6 | 36 | 30 | 39 | 21 |
| M / 8 | 37 | 31 | 40 | 21.25 |
| M / 10 | 38 | 32 | 41 | 21.5 |
| L / 12 | 39.5 | 33.5 | 42.5 | 21.5 |
| XL / 14 | 41 | 35 | 44 | 21.5 |
| XXL / 16 | 43.5 | 37.5 | 46.5 | 21.75 |
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| X / 14 | 43 | 38 | 46 | 24 |
| 1X / 16 | 45 | 40 | 48 | 24 |
| 2X / 18 | 47 | 42 | 50 | 24.25 |
| 2X / 20 | 49 | 44 | 52 | 24.5 |
| 3X / 22 | 51 | 46 | 54 | 24.5 |
| 3X / 24 | 53 | 48 | 56 | 24.5 |
Bottoms
| SIZE | WAIST | HIPS | INSEAM |
|---|---|---|---|
| S / 4 | 29 | 38 | 30.5 |
| S / 6 | 30 | 39 | 30.5 |
| M / 8 | 31 | 40 | 30.5 |
| M / 10 | 32 | 41 | 30.5 |
| L / 12 | 33.5 | 42.5 | 30.5 |
| XL / 14 | 35 | 44 | 30.5 |
| XXL / 16 | 37.5 | 46.5 | 30.5 |
| XXL / 18 | 40 | 49 | 30.5 |
| SIZE | WAIST | HIPS | INSEAM |
|---|---|---|---|
| X / 14 | 38 | 46 | 30 |
| 1X / 16 | 40 | 48 | 30 |
| 2X / 18 | 42 | 50 | 30 |
| 2X / 20 | 44 | 52 | 30 |
| 3X / 22 | 46 | 54 | 30 |
| 3X / 24 | 48 | 56 | 30 |
| SIZE | WAIST | HIPS | INSEAM | |
|---|---|---|---|---|
| XS / 0 | 27 | 36 | 28.5 | |
| XS / 2 | 28 | 37 | 28.5 | |
| S / 4 | 29 | 38 | 28.5 | |
| S / 6 | 30 | 39 | 28.5 | |
| M / 8 | 31 | 40 | 28.5 | |
| M / 10 | 32 | 41 | 28.5 | |
| L / 12 | 33.5 | 42.5 |
| Size | 0/Petites, 2/Petites, 4/Petites, 6/Petites, 8/Petites, 10/Petites, 12/Petites, 14/Petites, 16/Petites, 18/Petites, 20/Petites, 22/Petites, 24/Petites |
|---|




















Reviews
There are no reviews yet.